> Documentation index: https://pmdata.dev/llms.txt. Full docs in one file: https://pmdata.dev/llms-full.txt

# Trades

Source: https://pmdata.dev/docs/schemas/trades

> Schema for Polymarket WebSocket trade executions.

Each row represents a trade execution reported by the Polymarket market WebSocket.

**Data type:** `trades` ·

## Schema

**All fields come from the raw Polymarket WebSocket, not computed by PMData.**

| Field | Type | Description |
| --- | --- | --- |
| `market_slug` | `string` | Polymarket `market_slug`. |
| `timestamp` | `timestamp[us]` | Polymarket event timestamp. |
| `local_timestamp` | `timestamp[us]` | PMData receive timestamp. |
| `event_type` | `string` | Source row type, normally `last_trade_price`. |
| `outcome` | `string` | Traded outcome, usually `Yes` or `No`. |
| `price` | `float` | Execution price from 0 to 1; represents the implied probability of the selected outcome. |
| `size` | `float` | Number of outcome tokens traded. |
| `side` | `string` | Aggressor side: `BUY` or `SELL`. |
| `trade_id` | `string \| null` | On-chain transaction hash of the trade. Null when unavailable. |

## Example data

| market_slug | outcome | price | size | side |
| --- | --- | ---: | ---: | --- |
| `btc-updown-5m-1784332800` | `No` | 0.49 | 2 | `SELL` |
| `btc-updown-5m-1784332800` | `Yes` | 0.51 | 5.882351 | `BUY` |
